The Energylandia amusement park is open on selected days from 11:30am to 6:30pm between November and February and from 10am to 6pm between April and September.
Apr 6 TO Jun 21 Timings Days (Apr 6 TO Jun 21) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 18:00 |
| Tuesday | 10:00–18:00 | 18:00 |
| Wednesday | 10:00–18:00 | 18:00 |
| Thursday (Today) | 10:00–18:00 | 18:00 |
| Friday | 10:00–18:00 | 18:00 |
| Saturday | 10:00–18:00 | 18:00 |
| Sunday | 10:00–18:00 | 18:00 |
Jun 22 TO Sep 1 Timings Days (Jun 22 TO Sep 1) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–20:00 | 20:00 |
| Tuesday | 10:00–20:00 | 20:00 |
| Wednesday | 10:00–20:00 | 20:00 |
| Thursday | 10:00–20:00 | 20:00 |
| Friday | 10:00–20:00 | 20:00 |
| Saturday | 10:00–20:00 | 20:00 |
| Sunday | 10:00–20:00 | 20:00 |
Sep 2 TO Sep 30 Timings Days (Sep 2 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:00 | 18:00 |
| Tuesday | 10:00–18:00 | 18:00 |
| Wednesday | 10:00–18:00 | 18:00 |
| Thursday | 10:00–18:00 | 18:00 |
| Friday | 10:00–18:00 | 18:00 |
| Saturday | 10:00–18:00 | 18:00 |
| Sunday | 10:00–18:00 | 18:00 |
Oct 1 TO Oct 30 Timings Days (Oct 1 TO Oct 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 10:00–18:00 | 18:00 |
| Thursday | 10:00–18:00 | 18:00 |
| Friday | 10:00–18:00 | 18:00 |
| Saturday | 10:00–18:00 | 18:00 |
| Sunday | 10:00–18:00 | 18:00 |
Weekends typically see higher numbers of visitors at Energylandia. The best time to visit Energylandia is on weekdays, so that you can avoid crowds and long waiting queues at rides.
The best time to visit Energylandia is in the off-peak season months from April to June. The weather is optimal, the park sees fewer crowds, and there are virtually no waiting lines at rides. July and August are the peak seasons, with the best weather. But these are also school holiday months and so have large crowds and long lines. The off-peak months of September and October are also a good time to visit the park. However, the weather is cooler and might not be suitable for the water attractions. The winter months of December to March have the least crowds during the year. The water attractions are closed during this period but the Winter Kingdom zone is open to visitors.